<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: RAW v JPG &#8211; The ULTIMATE&#160;Showdown</title>
	<atom:link href="http://blurbomat.com/2009/02/05/raw-v-jpg-the-ultimate-showdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://blurbomat.com/2009/02/05/raw-v-jpg-the-ultimate-showdown/</link>
	<description>Jon Armstrong shares photos, music, politics, hair &#38; pants.</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: skd</title>
		<link>http://blurbomat.com/2009/02/05/raw-v-jpg-the-ultimate-showdown/comment-page-1/#comment-31010</link>
		<dc:creator>skd</dc:creator>
		<pubDate>Thu, 12 Feb 2009 00:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/?p=2612#comment-31010</guid>
		<description>Thanks.  Yes, shooting RAW and using an external flash are certainly important-- I am an advanced analog photographer/darkroom printer but seem to be coming up short in the digital darkroom.  I&#039;m currently shooting with a D700, and read something interesting today about the RAW translation in Aperture and Lightroom.  Apparently neither program recognizes the in-camera color profiles in RAW format (or something)...So when you import, you are left with a really flat, improperly exposed image that requires a TON of post-processing work.  I&#039;m thinking that this is contributing to my problem!  :) Thanks again for your response and for your tutorials.  They have been fun to watch!</description>
		<content:encoded><![CDATA[<p>Thanks.  Yes, shooting RAW and using an external flash are certainly important&#8211; I am an advanced analog photographer/darkroom printer but seem to be coming up short in the digital darkroom.  I&#8217;m currently shooting with a D700, and read something interesting today about the RAW translation in Aperture and Lightroom.  Apparently neither program recognizes the in-camera color profiles in RAW format (or something)&#8230;So when you import, you are left with a really flat, improperly exposed image that requires a TON of post-processing work.  I&#8217;m thinking that this is contributing to my problem!  <img src='http://blurbomat.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks again for your response and for your tutorials.  They have been fun to watch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blurb</title>
		<link>http://blurbomat.com/2009/02/05/raw-v-jpg-the-ultimate-showdown/comment-page-1/#comment-31008</link>
		<dc:creator>blurb</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/?p=2612#comment-31008</guid>
		<description>Thanks for the suggestion. 

Two things can help off the bat; 1) RAW; 2) a flash that&#039;s not built-in to your camera.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion. </p>
<p>Two things can help off the bat; 1) RAW; 2) a flash that&#8217;s not built-in to your camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skd</title>
		<link>http://blurbomat.com/2009/02/05/raw-v-jpg-the-ultimate-showdown/comment-page-1/#comment-30991</link>
		<dc:creator>skd</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/?p=2612#comment-30991</guid>
		<description>I would be interested in a tutorial that focused on skin tones.  Like many, I find skin tone to be the most challenging, time-consuming aspect of digital post-processing. The tones that you and Heather achieve (without losing detail or distorting other tonal ranges, in a really jarring way) are fantastic. I never seem to get there- I&#039;m wondering if the difference in camera/color profile is my main problem...  In any case, I&#039;m interested in your process.</description>
		<content:encoded><![CDATA[<p>I would be interested in a tutorial that focused on skin tones.  Like many, I find skin tone to be the most challenging, time-consuming aspect of digital post-processing. The tones that you and Heather achieve (without losing detail or distorting other tonal ranges, in a really jarring way) are fantastic. I never seem to get there- I&#8217;m wondering if the difference in camera/color profile is my main problem&#8230;  In any case, I&#8217;m interested in your process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean415</title>
		<link>http://blurbomat.com/2009/02/05/raw-v-jpg-the-ultimate-showdown/comment-page-1/#comment-30952</link>
		<dc:creator>sean415</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/?p=2612#comment-30952</guid>
		<description>RAW RAW RAW.. I never shoot anything but RAW.  

BUT I do like the fact that you can manipulate JPEGs in the same way you can  RAW files in Lightroom... I have a ton of old JPEGs I shot before I was enlightened and it&#039;s always interesting to go back and fiddle with them--though you can&#039;t really push them nearly as far as a RAW photo (as you obviously demonstrated)</description>
		<content:encoded><![CDATA[<p>RAW RAW RAW.. I never shoot anything but RAW.  </p>
<p>BUT I do like the fact that you can manipulate JPEGs in the same way you can  RAW files in Lightroom&#8230; I have a ton of old JPEGs I shot before I was enlightened and it&#8217;s always interesting to go back and fiddle with them&#8211;though you can&#8217;t really push them nearly as far as a RAW photo (as you obviously demonstrated)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean415</title>
		<link>http://blurbomat.com/2009/02/05/raw-v-jpg-the-ultimate-showdown/comment-page-1/#comment-30951</link>
		<dc:creator>sean415</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/?p=2612#comment-30951</guid>
		<description>There&#039;s another neat shortcut in Lightroom that allows you to copy the develop settings from any selected photo and apply them anywhere--not just the photo you previously developed.  

to copy the settings from a photo it&#039;s command (control) + shift + C

then simply paste them to another by hitting command (control) + shift + V</description>
		<content:encoded><![CDATA[<p>There&#8217;s another neat shortcut in Lightroom that allows you to copy the develop settings from any selected photo and apply them anywhere&#8211;not just the photo you previously developed.  </p>
<p>to copy the settings from a photo it&#8217;s command (control) + shift + C</p>
<p>then simply paste them to another by hitting command (control) + shift + V</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimee Greeblemonkey</title>
		<link>http://blurbomat.com/2009/02/05/raw-v-jpg-the-ultimate-showdown/comment-page-1/#comment-30948</link>
		<dc:creator>Aimee Greeblemonkey</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/?p=2612#comment-30948</guid>
		<description>thank you. I never shoot JPEG, ever ever ever ever EVER. Always always always shoot RAW. Now I can send people to this video when they give me that dumbfuck look and ask me why.</description>
		<content:encoded><![CDATA[<p>thank you. I never shoot JPEG, ever ever ever ever EVER. Always always always shoot RAW. Now I can send people to this video when they give me that dumbfuck look and ask me why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jastereo</title>
		<link>http://blurbomat.com/2009/02/05/raw-v-jpg-the-ultimate-showdown/comment-page-1/#comment-30945</link>
		<dc:creator>jastereo</dc:creator>
		<pubDate>Sat, 07 Feb 2009 13:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/?p=2612#comment-30945</guid>
		<description>Thanks again! great tutorial, always entertaining to see what other tweaks people are making.  I&#039;m always shooting Raw+Jpeg just for the ease of being able to give friends the jpgs quick of for posting in a hurry or just when lazy.  I knew there&#039;s a lot more room to play in Raw but truly had never seen it shown as dramatically as that.  I need to get in there and do more, my images will thank you for it later.</description>
		<content:encoded><![CDATA[<p>Thanks again! great tutorial, always entertaining to see what other tweaks people are making.  I&#8217;m always shooting Raw+Jpeg just for the ease of being able to give friends the jpgs quick of for posting in a hurry or just when lazy.  I knew there&#8217;s a lot more room to play in Raw but truly had never seen it shown as dramatically as that.  I need to get in there and do more, my images will thank you for it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasb90</title>
		<link>http://blurbomat.com/2009/02/05/raw-v-jpg-the-ultimate-showdown/comment-page-1/#comment-30943</link>
		<dc:creator>jasb90</dc:creator>
		<pubDate>Sat, 07 Feb 2009 00:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/?p=2612#comment-30943</guid>
		<description>Compelled to delurk -- thank you for the excellent tutorial!  I am not very well-versed in editing, and haven&#039;t explored my Aperture software nearly enough (don&#039;t have Lightroom as of yet) -- but you&#039;ve sparked my desire to do so -- and must locate the vignetting feature.  Am fascinated to learn more about workflow -- have yet to organize that process very well or move beyond iPhoto as a management tool.  Anyhow, enjoyed your clarity!</description>
		<content:encoded><![CDATA[<p>Compelled to delurk &#8212; thank you for the excellent tutorial!  I am not very well-versed in editing, and haven&#8217;t explored my Aperture software nearly enough (don&#8217;t have Lightroom as of yet) &#8212; but you&#8217;ve sparked my desire to do so &#8212; and must locate the vignetting feature.  Am fascinated to learn more about workflow &#8212; have yet to organize that process very well or move beyond iPhoto as a management tool.  Anyhow, enjoyed your clarity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelley</title>
		<link>http://blurbomat.com/2009/02/05/raw-v-jpg-the-ultimate-showdown/comment-page-1/#comment-30941</link>
		<dc:creator>kelley</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/?p=2612#comment-30941</guid>
		<description>Jon--thank you a bajillion for posting this tutorial! I learned quite a few things, that RAW really is amazing, I should try out Lightroom... and I have foolishly been pronouncing vignette wrong!</description>
		<content:encoded><![CDATA[<p>Jon&#8211;thank you a bajillion for posting this tutorial! I learned quite a few things, that RAW really is amazing, I should try out Lightroom&#8230; and I have foolishly been pronouncing vignette wrong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polly</title>
		<link>http://blurbomat.com/2009/02/05/raw-v-jpg-the-ultimate-showdown/comment-page-1/#comment-30938</link>
		<dc:creator>Polly</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/?p=2612#comment-30938</guid>
		<description>Didn&#039;t watch the video yet cuz I&#039;m doing a quick surf before running out and maybe you addressed this but  - what about the fact that you can open JPEG files in Camera Raw and tweak white balance etc.?  Is this the same thing or is it far inferior for reasons my technologically feeble mind cannot understand.  Thanks - I&#039;ll take my answer off the air.  

:)</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t watch the video yet cuz I&#8217;m doing a quick surf before running out and maybe you addressed this but  &#8211; what about the fact that you can open JPEG files in Camera Raw and tweak white balance etc.?  Is this the same thing or is it far inferior for reasons my technologically feeble mind cannot understand.  Thanks &#8211; I&#8217;ll take my answer off the air.  </p>
<p> <img src='http://blurbomat.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

