<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More&#160;Hangar</title>
	<atom:link href="http://blurbomat.com/archives/2005/05/04/more-hangar/feed/" rel="self" type="application/rss+xml" />
	<link>http://blurbomat.com/archives/2005/05/04/more-hangar/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 19:17:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Katherine</title>
		<link>http://blurbomat.com/archives/2005/05/04/more-hangar/#comment-12717</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Fri, 06 May 2005 01:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/wp/archives/2005/05/04/more-hangar#comment-12717</guid>
		<description>I like it in black and white (it has an antique sort of feel), but I think sepia tone would make it even better.

I really envy you your photographic skill. :-)
</description>
		<content:encoded><![CDATA[<p>I like it in black and white (it has an antique sort of feel), but I think sepia tone would make it even better.</p>
<p>I really envy you your photographic skill. <img src='http://blurbomat.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seannarae</title>
		<link>http://blurbomat.com/archives/2005/05/04/more-hangar/#comment-12716</link>
		<dc:creator>seannarae</dc:creator>
		<pubDate>Wed, 04 May 2005 18:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/wp/archives/2005/05/04/more-hangar#comment-12716</guid>
		<description>i too can attest to the Photoshop Wormhole Effect.  If i have a vision, and a headfull of Photoshop, the odds are VERY HIGH that i will still be sitting there by the time dawn is aching to be day, continuing to whip the pixels up into a worthy froth.  i cannot NOT go big when i have such visions.  i dont want to.</description>
		<content:encoded><![CDATA[<p>i too can attest to the Photoshop Wormhole Effect.  If i have a vision, and a headfull of Photoshop, the odds are VERY HIGH that i will still be sitting there by the time dawn is aching to be day, continuing to whip the pixels up into a worthy froth.  i cannot NOT go big when i have such visions.  i dont want to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annejelynn</title>
		<link>http://blurbomat.com/archives/2005/05/04/more-hangar/#comment-12715</link>
		<dc:creator>Annejelynn</dc:creator>
		<pubDate>Wed, 04 May 2005 16:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/wp/archives/2005/05/04/more-hangar#comment-12715</guid>
		<description>oh, I like this -</description>
		<content:encoded><![CDATA[<p>oh, I like this -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blurbomat.com/archives/2005/05/04/more-hangar/#comment-12714</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 04 May 2005 16:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/wp/archives/2005/05/04/more-hangar#comment-12714</guid>
		<description>Hey Jon, is this near the Dugway Proving Ground?  (I guess I could check a map to answer that...)  Mike Davis, in his book "Dead Cities," (Ch. 3, "Berlin's Skeleton in Utah's Closet") talks about a US Army installation there that served as a test site for maximizing the impact of firebombing in WWII.  So, the Army'd build these model working class neighborhoods, then bomb them in order to determine the best way to use incendiaries to eliminate German/Japanese working class housing.  And its inhabitants.  I use this chapter for my AP US History class--if you want a copy, let me know.</description>
		<content:encoded><![CDATA[<p>Hey Jon, is this near the Dugway Proving Ground?  (I guess I could check a map to answer that&#8230;)  Mike Davis, in his book &#8220;Dead Cities,&#8221; (Ch. 3, &#8220;Berlin&#8217;s Skeleton in Utah&#8217;s Closet&#8221;) talks about a US Army installation there that served as a test site for maximizing the impact of firebombing in WWII.  So, the Army&#8217;d build these model working class neighborhoods, then bomb them in order to determine the best way to use incendiaries to eliminate German/Japanese working class housing.  And its inhabitants.  I use this chapter for my AP US History class&#8211;if you want a copy, let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minxlj</title>
		<link>http://blurbomat.com/archives/2005/05/04/more-hangar/#comment-12713</link>
		<dc:creator>minxlj</dc:creator>
		<pubDate>Wed, 04 May 2005 15:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/wp/archives/2005/05/04/more-hangar#comment-12713</guid>
		<description>Wow...it just looks so lonely there! It's the kind of place I'd love to explore, take photos of etc, but we don't really have anything like that here (UK). It's so small we can't let anything sit unoccupied!</description>
		<content:encoded><![CDATA[<p>Wow&#8230;it just looks so lonely there! It&#8217;s the kind of place I&#8217;d love to explore, take photos of etc, but we don&#8217;t really have anything like that here (UK). It&#8217;s so small we can&#8217;t let anything sit unoccupied!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suburban misfit</title>
		<link>http://blurbomat.com/archives/2005/05/04/more-hangar/#comment-12712</link>
		<dc:creator>suburban misfit</dc:creator>
		<pubDate>Wed, 04 May 2005 14:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://blurbomat.com/wp/archives/2005/05/04/more-hangar#comment-12712</guid>
		<description>It's really quite interesting.  It reminds me of something you'd see in a history museum display.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really quite interesting.  It reminds me of something you&#8217;d see in a history museum display.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
